Supported ad sources and ad units for Ad Quality
Ad Quality supports the following ad sources and ad units.
| Ad source | Interstitial | Rewarded Video | Banner |
| AdColony | x | x | |
| Amazon Publisher Services | x | x | |
| AppLovin | x | x | x |
| Chartboost | x | x | |
| FiveAds* | x | x | x |
| Digital Turbine | x | x | x |
| Google (AdMob and AdManager) | x | x | x |
| HyprMX | x | x | |
| InMobi | x | x | x |
| ironSource | x | x | x |
| Maio | x | x | |
| Meta* | x | x | x |
| Mintegral | x | x | x |
| MyTarget | x | x | x |
| Ogury | x | x | |
| Pangle | x | x | |
| PubNative | x | x | x |
| Smaato* | x | x | x |
| Tapjoy | x | x | |
| Tencent | x | x | x |
| Unity Ads | x | x | |
| Vungle | x | x | |
| Yahoo | x | x |
*Creative data is not supported