Supported Breakdown by Metric
Metric | date | app | platform | adSource | adUnits | instance | country | segment | placement |
revenue | |||||||||
eCPM | |||||||||
appFillRate | |||||||||
appRequests | |||||||||
impressions | |||||||||
completions | |||||||||
revenuePerCompletion | |||||||||
appFills | |||||||||
useRate | |||||||||
activeUsers | |||||||||
engagedUsers | |||||||||
engagementRate | |||||||||
impressionsPerEngagedUser | |||||||||
revenuePerActiveUser | |||||||||
revenuePerEngagedUser | |||||||||
clicks | |||||||||
clickThroughRate | |||||||||
adSourceChecks | |||||||||
adSourceResponses | |||||||||
adSourceAvailabilityRate | |||||||||
sessions | |||||||||
engagedSessions | |||||||||
impressionsPerSession | |||||||||
impressionPerEngagedSessions | |||||||||
sessionsPerActiveUser |
Metric | osVersion | connectionType | sdkVersion | appVersion | att | idfa | abTest | mediationGroup |
revenue | ||||||||
eCPM | ||||||||
appFillRate | ||||||||
appRequests | ||||||||
impressions | ||||||||
completions | ||||||||
revenuePerCompletion | ||||||||
appFills | ||||||||
useRate | ||||||||
activeUsers | ||||||||
engagedUsers | ||||||||
engagementRate | ||||||||
impressionsPerEngagedUser | ||||||||
revenuePerActiveUser | ||||||||
revenuePerEngagedUser | ||||||||
clicks | ||||||||
clickThroughRate | ||||||||
adSourceChecks | ||||||||
adSourceResponses | ||||||||
adSourceAvailabilityRate | ||||||||
sessions | ||||||||
engagedSessions | ||||||||
impressionsPerSession | ||||||||
impressionPerEngagedSessions | ||||||||
sessionsPerActiveUser |