Supported Breakdown by Metric
Metric / Break | date | platform | app | adFormat | adNetwork | mediationAdUnit | bannerSize | country | segment | idfa | gaid |
revenue | |||||||||||
impressions | |||||||||||
eCPM | |||||||||||
clicks | |||||||||||
clickRate | |||||||||||
sessions | |||||||||||
engagedSessions | |||||||||||
impressionPerSessions | |||||||||||
impressionPerEngagedSessions | |||||||||||
activeUsers | |||||||||||
revenuePerActiveUser | |||||||||||
sessionsPerActiveUser | |||||||||||
impressionsPerActiveUser | |||||||||||
engagedUsers | |||||||||||
revenuePerEngagedUser | |||||||||||
impressionsPerEngagedUser | |||||||||||
engagedUsersRate | |||||||||||
appFills | |||||||||||
appFillRate | |||||||||||
useRate | |||||||||||
appRequests | |||||||||||
completions | |||||||||||
completionRateImpBased | |||||||||||
revenuePerCompletion | |||||||||||
adSourceChecks | |||||||||||
adSourceResponses | |||||||||||
adSourceAvailabilityRate |
Metric / Break | att | osVersion | appVersion | sdkVersion | abTest | mediationGroup | placement | instance | isBidder | isLevelPlayMediation |
revenue | ||||||||||
impressions | ||||||||||
eCPM | ||||||||||
clicks | ||||||||||
clickRate | ||||||||||
sessions | ||||||||||
engagedSessions | ||||||||||
impressionPerSessions | ||||||||||
impressionPerEngagedSessions | ||||||||||
activeUsers | ||||||||||
revenuePerActiveUser | ||||||||||
sessionsPerActiveUser | ||||||||||
impressionsPerActiveUser | ||||||||||
engagedUsers | ||||||||||
revenuePerEngagedUser | ||||||||||
impressionsPerEngagedUser | ||||||||||
engagedUsersRate | ||||||||||
appFills | ||||||||||
appFillRate | ||||||||||
useRate | ||||||||||
appRequests | ||||||||||
completions | ||||||||||
completionRateImpBased | ||||||||||
revenuePerCompletion | ||||||||||
adSourceChecks | ||||||||||
adSourceResponses | ||||||||||
adSourceAvailabilityRate |