iOS のメディエーションネットワーク
ironSource メディエーション(以下、LevelPlay )は、スマート ローディング、広告プレイスメント、および広告配信の最適化を備え、主要なアドネットワークからのインタースティシャル、バナー/ MREC 、およびビデオ広告をサポートします。 ironSource のメディエーションソリューションは、ユーザー体験を向上させ、広告のパフォーマンスをより適切にコントロールし、収益を大幅に増加させます。
Before you start ironSource の
iOS 14
iOS 14 のアダプターの準備について、詳しくはこちらをご覧ください。
ironSource メディエーションネットワークアダプタの実装
以下の様に、LevelPlay で実装したいアドネットワークを簡単に選択して CocoaPods スクリプトをコードにコピーできます。もし手動ダウンロードを使用してアダプターを実装したい場合は、以下にすべての必要なリンクと情報がありますのでご覧ください。
利用したいアドネットワークを選択し、下にスクロールして、カスタマイズしたポッドスクリプトを Podfile にコピーするだけです。左側のメニューにあるアドネットワーク実装ガイドに従って、ironSource ダッシュボードでアドネットワークを適切に設定してください。
v13.0.1
AppLovin
v4.10.1
APS
v3.0.1
BidMachine
v4.5.1
BIGO Ads
v9.7.0
Chartboost
v6.4.1.0
CSJ
v8.3.2
DT Exchange
v6.15.2
Facebook
v11.11.0
Google
v6.4.1
HyprMX
v10.7.8
InMobi
v7.4.2
Liftoff Monetize
v1.6.3
Maio
v7.7.3
Mintegral
v1.8.0
MobileFuse
v3.2.0
Moloco
v5.21.9
myTarget
v4.4.2
Ogury
v6.2.0.9
Pangle
v22.9.1
Smaato
v9.4.0
SuperAwesome
v4.15.10
Tencent
v4.12.4
UnityAds
v3.1.1
Verve
v7.5.1
Yandex Ads
メディエーションアダプターの手動ダウンロード
以下の表からアダプターをダウンロードし、アドネットワーク実装ガイドに従って、LevelPlay プラットフォーム経由での広告配信が可能です:
Ad network | Adapter version | Supported SDK version | Ad units | Adapter & SDK |
AppLovin | 4.3.50 | 13.0.1 | Adapter| SDK| | |
APS | 4.3.17 | 4.10.1 | Adapter| SDK| | |
BidMachine | 4.3.11 | 3.0.1 | Adapter| SDK| | |
BIGO Ads | 4.3.2 | 4.5.1 | Adapter| | |
Chartboost | 4.3.19 | 9.7.0 | Adapter| SDK| | |
CSJ | 4.3.6 | 6.4.1.0 | Adapter| SDK| | |
DT Exchange | 4.3.37 | 8.3.2 | Adapter| SDK| | |
4.3.46 | 6.15.2 | Adapter| SDK| | ||
4.3.58 | 11.11.0 | Adapter| SDK| AdMobResourcesBundle| | ||
HyprMX | 4.3.8 | 6.4.1 | Adapter| SDK| | |
InMobi | 4.3.25 | 10.7.8 | Adapter| SDK| | |
Liftoff Monetize | 4.3.38 | 7.4.2 | Adapter| SDK| | |
Maio | 4.1.11 | 1.6.3 | Adapter| SDK| | |
Mintegral | 4.3.27 | 7.7.3 | Adapter| SDK| | |
MobileFuse | 4.3.2 | 1.8.0 | Adapter| | |
Moloco | 4.3.7 | 3.2.0 | Adapter| SDK| | |
myTarget | 4.1.25 | 5.21.9 | Adapter| SDK| | |
Ogury | 4.3.1 | 4.4.2 | Adapter| | |
Pangle | 4.3.33 | 6.2.0.9 | Adapter| SDK| | |
Smaato | 4.3.15 | 22.9.1 | Adapter| SDK| | |
SuperAwesome | 4.1.13 | 9.4.0 | Adapter| SDK| | |
Tencent | 4.3.9 | 4.15.10 | Adapter| SDK| | |
UnityAds | 4.3.44 | 4.12.4 | Adapter| SDK| | |
Verve | 4.3.1 | 3.1.1 | Adapter| SDK| | |
Yandex Ads | 4.3.5 | 7.5.1 | Adapter| SDK| |
ironSource のアダプターは、アプリへの複数アドネットワーク追加を容易に行えるように設計されています。アダプターには、アドネットワークの SDK と、動作に必要なコードが含まれています。上の表に具体的に示されていない限り、追加の SDK を実装したり、アプリに追加のコードを実装したりする必要はありません。
ironSource SDK とアダプターの互換性を確認
以下の表には、v8.3.0 までの ironSource SDK バージョンと互換性のあるすべてのアダプター(および SDK ネットワーク)が含まれています。
ironSource SDK v8.4.0 以降は、関連するアドネットワークの Adapter Changelog を参照してください:Mediated networks > Adapters Changelog > [Network]
SDK version
is compatible with:
Ad network | Adapter version |
---|---|
AdColony | 4.3.12 |
Applovin | 4.3.29 |
APS | 4.3.1 |
Chartboost | 4.3.10 |
Fyber | 4.3.21 ,4.3.22 |
Google (AdMob and Ad Manager) | 4.3.30 |
HyprMX | 4.1.11 |
InMobi | 4.3.13 |
Liftoff | 4.3.2 |
Meta | 4.3.33 |
myTarget | 4.1.13 |
Pangle & CSJ | 4.1.11 |
Smaato | 4.3.4 |
Snap | 4.3.2 |
SuperAwesome | 4.1.2 |
Tapjoy | 4.1.18 |
Tencent | 4.3.2 |
UnityAds | 4.3.19 |
Vungle | 4.3.18, 4.3.19 |
Yahoo | 4.3.1 |
AdColony | 4.3.12 |
AppLovin | 4.3.29, 4.3.30 |
APS | 4.3.1 |
Chartboost | 4.3.10 |
Fyber | 4.3.21 ,4.3.22 |
Google (AdMob and Ad Manager) | 4.3.30 , 4.3.31 |
HyprMX | 4.1.11 |
InMobi | 4.3.13 |
Liftoff | 4.3.2 |
Meta | 4.3.33 |
myTarget | 4.1.13 |
Pangle & CSJ | 4.3.12 , 4.3.13 |
Smaato | 4.3.4 |
Snap | 4.3.2 |
SuperAwesome | 4.1.2 |
Tapjoy | 4.1.18 |
Tencent | 4.3.2 |
UnityAds | 4.3.21, 4.3.22 |
Vungle | 4.3.19 |
Yahoo | 4.3.1 |
AdColony | 4.3.12, 4.3.13 |
AppLovin | 4.3.30 |
APS | 4.3.1 |
Chartboost | 4.3.10 |
Fyber | 4.3.22 |
Google (AdMob and Ad Manager) | 4.3.31 |
HyprMX | 4.1.12 |
InMobi | 4.3.13 |
Liftoff | 4.3.2 |
Meta | 4.3.33 |
myTarget | 4.1.13 |
Pangle & CSJ | 4.3.13 |
Smaato | 4.3.4 |
Snap | 4.3.2 |
SuperAwesome | 4.1.2 |
Tapjoy | 4.1.18 |
Tencent | 4.3.2 |
UnityAds | 4.3.22 |
Vungle | 4.3.19 |
Yahoo | 4.3.1 |
AdColony | 4.3.13 |
Applovin | 4.3.31 |
APS | 4.3.1, 4.3.2 |
Chartboost | 4.3.10 |
Fyber | 4.3.22 |
Google (AdMob and Ad Manager) | 4.3.31 |
HyprMx | 4.1.12 |
InMobi | 4.3.13, 4.3.14 |
Liftoff | 4.3.2 |
Meta | 4.3.33, 4.3.34 |
myTarget | 4.1.13 |
Pangle & CSJ | 4.3.15, 4.3.14 |
Smaato | 4.3.4, 4.3.5 |
Snap | 4.3.2 |
SuperAwesome | 4.1.2 |
Tapjoy | 4.1.18, 4.1.19 |
Tencent | 4.3.2, 4.3.3 |
UnityAds | 4.3.20 , 4.3.21 |
Vungle | 4.3.19 |
Yahoo | 4.3.1 |
AdColony | 4.3.13 |
Applovin | 4.3.31 |
APS | 4.3.2 |
Chartboost | 4.3.10 |
Fyber | 4.3.22, 4.3.23 |
Google (AdMob and Ad Manager) | 4.3.32 |
HyprMX | 4.1.12 |
InMobi | 4.3.14 |
Liftoff | 4.3.2 |
Maio | 4.1.10 |
Meta | 4.3.34, 4.3.35 |
myTarget | 4.1.10 |
Pangle & CSJ | 4.3.14 |
Smaato | 4.3.5 |
Snap | 4.3.2 |
SuperAwesome | 4.1.2 |
Tapjoy | 4.1.19 |
Tencent | 4.3.3 |
UnityAds | 4.3.21, 4.3.22 |
Vungle | 4.3.19, 4.3.20 |
Yahoo | 4.3.1 |
AdColony | 4.3.14 |
Applovin | 4.3.31, 4.3.32 |
APS | 4.3.2 |
Chartboost | 4.3.10 |
Fyber | 4.3.23, 4.3.24 |
Google (AdMob and Ad Manager) | 4.3.32 |
HyprMX | 4.3.0 |
InMobi | 4.3.14 |
Liftoff | 4.3.2 |
Maio | 4.1.10 |
Meta | 4.3.36 |
myTarget | 4.1.13 |
Pangle & CSJ | 4.3.14 |
Smaato | 4.3.5 |
Snap | 4.3.2 |
SuperAwesome | 4.3.2 |
Tapjoy | 4.1.19 |
Tencent | 4.3.3 |
UnityAds | 4.3.22 |
Vungle | 4.3.20 |
Yahoo | 4.3.1 |
AdColony | 4.3.14 |
Applovin | 4.3.32 |
APS | 4.3.2 |
Chartboost | 4.3.10 |
Fyber | 4.3.24 |
Google (AdMob and Ad Manager) | 4.3.32 |
HyprMX | 4.3.0 |
InMobi | 4.3.14 |
Liftoff | 4.3.2 |
Maio | 4.1.10 |
Meta | 4.3.36 |
myTarget | 4.1.13 |
Pangle & CSJ | 4.3.14 |
Smaato | 4.3.5 |
Snap | 4.3.2 |
SuperAwesome | 4.1.2 |
Tapjoy | 4.1.19 |
Tencent | 4.3.3 |
UnityAds | 4.3.22 |
Vungle | 4.3.20 |
Yahoo | 4.3.1 |
AdColony | 4.3.14 |
Applovin | 4.3.34 |
APS | 4.3.2, 4.3.3 |
Chartboost | 4.3.10 |
Fyber | 4.3.24 |
Google (AdMob and Ad Manager) | 4.3.34 |
HyprMX | 4.3.0 |
InMobi | 4.3.15 |
Liftoff | 4.3.2 |
Maio | 4.1.10 |
Meta | 4.3.36 |
MyTarget | 4.1.13 |
Pangle & CSJ | 4.3.16 |
Smaato | 4.3.6, 4.3.7 |
Snap | 4.3.2 |
SuperAwesome | 4.1.2 |
Tapjoy | 4.1.20, 4.1.21 |
Tencent | 4.3.3 |
UnityAds | 4.3.23 |
Vungle | 4.3.21, 4.3.22 |
Yahoo | 4.3.1 |
AdColony | 4.3.14 |
AppLovin | 4.3.34 |
APS | 4.3.3, 4.3.4 |
Chartboost | 4.3.11 |
Fyber | 4.3.24 |
Google (AdMob and Ad Manager) | 4.3.34 |
HyprMX | 4.3.0, 4.3.1 |
InMobi | 4.3.15 |
Liftoff | 4.3.2, 4.3.3 |
Maio | 4.1.10 |
Meta | 4.3.36, 4.3.37 |
myTarget | 4.1.13 |
Pangle & CSJ | 4.3.16 |
Smaato | 4.3.7 |
SuperAwesome | 4.3.2 |
Tapjoy | 4.1.21 |
Tencent | 4.3.3 |
UnityAds | 4.3.23 |
Vungle | 4.3.22 |
Yahoo | 4.3.1 |
AdColony | 4.3.15 |
Applovin | 4.3.35 , 4.3.36 |
APS | 4.3.4 |
Chartboost | 4.3.12 |
Fyber | 4.3.26 |
Google (AdMob and Ad Manager) | 4.3.36, 4.3.37 |
HyprMX | 4.3.1 |
InMobi | 4.3.15 |
Liftoff | 4.3.3 |
Maio | 4.1.10 |
Meta | 4.3.38 |
Mintegral | 4.3.10, 4.3.11 |
MyTarget | 4.1.15 |
Pangle & CSJ | 4.3.17 |
Smaato | 4.3.8 |
SuperAwesome | 4.1.5 |
Tapjoy | 4.1.21, 4.1.22 |
Tencent | 4.3.3 |
UnityAds | 4.3.25 |
Vungle | 4.3.23 |
Yahoo | 4.3.3 |
AdColony | 4.3.15 |
Applovin | 4.3.36, 4.3.37 |
APS | 4.3.5 |
Chartboost | 4.3.12 |
CSJ | 4.3.0 |
Digital Turbine (Fyber) | 4.3.26 |
Google (AdMob and Ad Manager) | 4.3.38, 4.3.39 |
HyprMX | 4.3.1 |
InMobi | 4.3.15 |
Liftoff | 4.3.3 |
Maio | 4.1.10 |
Meta | 4.3.38 |
Mintegral | 4.3.11 |
MyTarget | 4.1.15 |
Pangle | 4.3.17 |
Smaato | 4.3.8 |
SuperAwesome | 4.1.5 |
Tapjoy | 4.1.22, 4.1.23 |
Tencent | 4.3.3 |
UnityAds | 4.3.25 |
Vungle | 4.3.23 |
Yahoo | 4.3.3, 4.3.4 |
AdColony | 4.3.15 |
Applovin | 4.3.37 |
APS | 4.3.6 |
Chartboost | 4.3.12 |
CSJ | 4.3.0 ,4.3.1 |
Digital Turbine | 4.3.27 |
Google (AdMob and Ad Manager) | 4.3.40 |
HyprMX | 4.3.1 |
InMobi | 4.3.16 |
Liftoff Monetize | 4.3.24 |
Maio | 4.1.10 |
Meta | 4.3.38 |
Mintegral | 4.3.11, 4.3.12 |
MyTarget | 4.1.15 |
Pangle | 4.3.18 |
Smaato | 4.3.9 |
SuperAwesome | 4.1.5 |
Tapjoy | 4.1.23 |
Tencent | 4.3.3 |
UnityAds | 4.3.26 |
Yahoo | 4.3.4 |
AdColony | 4.3.16 |
Applovin | 4.3.39, 4.3.40 |
APS | 4.3.7 |
Chartboost | 4.3.13, 4.3.14 |
CSJ | 4.3.2 |
Digital Turbine | 4.3.29, 4.3.30 |
Google (AdMob and Ad Manager) | 4.3.42, 4.3.43 |
HyprMX | 4.3.2 |
InMobi | 4.3.17 |
Liftoff Monetize | 4.3.26, 4.3.27 |
Maio | 4.1.11 |
Meta | 4.3.39 |
Mintegral | 4.3.14, 4.3.15 |
MyTarget | 4.1.16 |
Pangle | 4.3.20, 4.3.21 |
Smaato | 4.3.10 |
SuperAwesome | 4.1.6 |
Tapjoy | 4.1.24, 4.1.25 |
Tencent | 4.3.4, 4.3.5 |
UnityAds | 4.3.29, 4.3.30 |
Yahoo | 4.3.5 |
AdColony | 4.3.16 |
Applovin | 4.3.40 |
APS | 4.3.7, 4.3.8 |
Chartboost | 4.3.14, 4.3.15 |
CSJ | 4.3.2 |
Digital Turbine | 4.3.29, 4.3.30 |
Google (AdMob and Ad Manager) | 4.3.43, 4.3.44, 4.3.45 |
HyprMX | 4.3.2, 4.3.3 |
InMobi | 4.3.17 |
Liftoff Monetize | 4.3.27, 4.3.28 |
Maio | 4.1.11 |
Meta | 4.3.39 |
Mintegral | 4.3.15, 4.3.16 |
MyTarget | 4.1.16 |
Pangle | 4.3.21, 4.3.22 |
Smaato | 4.3.10 |
SuperAwesome | 4.1.6, 4.1.7 |
Tapjoy | 4.1.25 |
Tencent | 4.3.5 |
Unity Ads | 4.3.30, 4.3.31 |
AdColony | 4.3.16, 4.3.17 |
Applovin | 4.3.40 |
APS | 4.3.8 |
BidMachine | 4.3.0 |
Chartboost | 4.3.15 |
CSJ | 4.3.2 |
Digital Turbine | 4.3.30, 4.3.31 |
Google (AdMob and Ad Manager) | 4.3.45 |
HyprMX | 4.3.3 |
InMobi | 4.3.17, 4.3.18 |
Liftoff Monetize | 4.3.28 |
Maio | 4.1.11 |
Meta | 4.3.39, 4.3.40 |
Mintegral | 4.3.16 |
MyTarget | 4.1.16 |
Pangle | 4.3.22, 4.3.23 |
Smaato | 4.3.10 |
SuperAwesome | 4.1.7 |
Tencent | 4.3.5 |
Unity Ads | 4.3.31 |
AdColony | 4.3.17 |
Applovin | 4.3.40 |
APS | 4.3.8 |
BidMachine | 4.3.0, 4.3.1 |
Chartboost | 4.3.15 |
CSJ | 4.3.2 |
Digital Turbine | 4.3.31 |
Google (AdMob and Ad Manager) | 4.3.47 |
HyprMX | 4.3.3 |
InMobi | 4.3.18, 4.3.19 |
Liftoff Monetize | 4.3.28, 4.3.29 |
Maio | 4.1.11 |
Meta | 4.3.41, 4.3.42, 4.3.43 |
Mintegral | 4.3.16, 4.3.17, 4.3.18 |
MyTarget | 4.1.16 |
Pangle | 4.3.23, 4.3.24 |
Smaato | 4.3.10 |
SuperAwesome | 4.1.7 |
Tencent | 4.3.5 |
Unity Ads | 4.3.31, 4.3.32, 4.3.33 |
AdColony | 4.3.17 [4.3.15] |
Applovin | 4.3.40 [11.10.1], 4.3.41 [11.11.4] |
APS | 4.3.8 [4.7.2], 4.3.9 [4.7.5] |
BidMachine | 4.3.2 [2.3.0.2] |
Chartboost | 4.3.15 [9.3.0], 4.3.16 [9.5.1] |
CSJ | 4.3.2 [5.0.0.5] |
Digital Turbine | 4.3.31 [8.2.4] |
Google (AdMob and Ad Manager) | 4.3.47 [10.7.0], 4.3.48 [10.12.0] |
HyprMX | 4.3.3 [6.2.0] |
InMobi | 4.3.19 [10.5.8], 4.3.20 [10.6.0] |
Liftoff Monetize | 4.3.29 [7.1.0] |
Maio | 4.1.11 [1.6.3] |
Meta | 4.3.43 [6.14.0] |
Mintegral | 4.3.18 [7.4.7] |
MyTarget | 4.1.16 [5.17.4], 4.1.17, 4.1.17 [5.19.0], 4.1.18 [5.19.0] |
Pangle | 4.3.24 [5.5.0.7] |
Smaato | 4.3.10 [22.0.2] |
SuperAwesome | 4.1.7 [9.1.0] |
Tencent | 4.3.5 [4.14.30] |
Unity Ads | 4.3.33 [4.9.1], 4.3.34 [4.9.2] |
Applovin | 4.3.41 [11.11.4], 4.3.42 [12.1.0] |
APS | 4.3.9 [4.7.5] |
BidMachine | 4.3.3 [2.4.0.0] |
Chartboost | 4.3.16 [9.5.1], 4.3.17 [9.6.0] |
CSJ | 4.3.2 [ 5.0.0.5] |
Digital Turbine | 4.3.31 [8.2.4] |
Google (AdMob and Ad Manager) | 4.3.49 [10.13.0], 4.3.50 [10.14.0] |
HyprMX | 4.3.3 [6.2.0] |
InMobi | 4.3.20 [10.6.0] |
Liftoff Monetize | 4.3.29 [7.1.0], 4.3.30 [7.2.0] |
Maio | 4.1.11 [1.6.3] |
Meta | 4.3.43 [6.14.0] |
Mintegral | 4.3.18 [7.4.7], 4.3.19 [7.5.3] |
MyTarget | 4.1.18 [5.19.0] |
Pangle | 4.3.24 [5.5.0.7], 4.3.25 [5.6.0.9] |
Smaato | 4.3.10 [22.0.2] |
SuperAwesome | 4.1.7 [9.1.0] |
Tencent | 4.3.5 [4.14.30] |
Unity Ads | 4.3.34 [4.9.2] |
Applovin | 4.3.42 [12.1.0] |
APS | 4.3.9 [4.7.5], 4.3.10 [4.7.7] |
BidMachine | 4.3.3 [2.4.0.0], 4.3.4 [2.4.0.2], 4.3.5 [2.4.0.3] |
Chartboost | 4.3.16 [9.5.1], 4.3.17 [9.6.0] |
CSJ | 4.3.2 [ 5.0.0.5] |
Digital Turbine | 4.3.31 [8.2.4], 4.3.32 [8.2.6] |
Google (AdMob and Ad Manager) | 4.3.51 [10.14.0] |
HyprMX | 4.3.3 [6.2.0], 4.3.4 [6.3.0] |
InMobi | 4.3.20 [10.6.0] |
Liftoff Monetize | 4.3.30 [7.2.0], 4.3.31 [7.2.1], 4.3.32 [7.2.2] |
Maio | 4.1.11 [1.6.3] |
Meta | 4.3.43 [6.14.0] |
Mintegral | 4.3.19 [7.5.3], 4.3.20 [7.5.4], 4.3.21 [7.5.5], 4.3.22 [7.5.6] |
MyTarget | 4.1.18 [5.19.0], 4.1.19 [5.20.1] |
Pangle | 4.3.25 [5.6.0.9], 4.3.26 [5.7.0.7] |
Smaato | 4.3.10 [22.0.2] |
SuperAwesome | 4.1.7 [9.1.0], 4.1.8 [9.3.1] |
Tencent | 4.3.5 [4.14.30] |
Unity Ads | 4.3.34 [4.9.2] |
Applovin | 4.3.42 [12.1.0] |
APS | 4.3.10 [4.7.7] |
BidMachine | 4.3.5 [2.4.0.3] |
Chartboost | 4.3.17 [9.6.0] |
CSJ | 4.3.2 [5.0.0.5] |
Digital Turbine | 4.3.32 [8.2.6] |
Google (AdMob and Ad Manager) | 4.3.52 [10.14.0] |
HyprMX | 4.3.4 [6.3.0] |
InMobi | 4.3.20 [10.6.0], 4.3.21 [10.6.4] |
Liftoff Monetize | 4.3.32 [7.2.2] |
Maio | 4.1.11 [1.6.3] |
Meta | 4.3.43 [6.14.0] |
Mintegral | 4.3.22 [7.5.6] |
MyTarget | 4.1.19 [5.20.1], 4.1.20 [5.21.0] |
Pangle | 4.3.26 [5.7.0.7] |
Smaato | 4.3.10 [22.0.2] |
SuperAwesome | 4.1.8 [9.3.1], 4.1.9 [9.3.1] |
Tencent | 4.3.5 [4.14.30] |
Unity Ads | 4.3.34 [4.9.2], 4.3.35 [4.9.3] |
Applovin | 4.3.42 [12.1.0] |
APS | 4.3.10 [4.7.7] |
BidMachine | 4.3.5 [2.4.0.3], 4.3.6 [2.5.1] |
Chartboost | 4.3.17 [9.6.0] |
CSJ | 4.3.2 [5.0.0.5] |
Digital Turbine | 4.3.32 [8.2.6] |
Google (AdMob and Ad Manager) | 4.3.52 [10.14.0], 4.3.53 [11.2.0] |
HyprMX | 4.3.4 [6.3.0] |
InMobi | 4.3.21 [10.6.4] |
Liftoff Monetize | 4.3.32 [7.2.2] |
Maio | 4.1.11 [1.6.3] |
Meta | 4.3.43 [6.14.0], 4.3.44 [6.15.0] |
Mintegral | 4.3.22 [7.5.6] |
MyTarget | 4.1.20 [5.21.0] |
Pangle | 4.3.26 [5.7.0.7], 4.3.27 [5.8.0.7] |
Smaato | 4.3.10 [22.0.2], 4.3.11 [22.8.1] |
SuperAwesome | 4.1.9 [9.3.1] |
Tencent | 4.3.5 [4.14.30] |
Unity Ads | 4.3.35 [4.9.3] |
Applovin | 4.3.42 [12.1.0], 4.3.43 [12.3.1], 4.3.44 [12.4.1] |
APS | 4.3.10 [4.7.7], 4.3.11[4.9.0], 4.3.12[4.9.2], 4.3.13[4.9.3] |
BidMachine | 4.3.6 [2.5.1], 4.3.7 [2.6.0], 4.3.8 [2.6.1] |
Chartboost | 4.3.17 [9.6.0], 4.3.18 [9.7.0] |
CSJ | 4.3.2 [5.0.0.5] |
Digital Turbine | 4.3.32 [8.2.6], 4.3.33 [8.2.7], 4.3.34 [8.2.8] |
Google (AdMob and Manager) | 4.3.53 [11.2.0] |
HyprMX | 4.3.4 [6.3.0], 4.3.5 [6.3.0.1] |
InMobi | 4.3.22 [10.7.1], 4.3.23 [10.7.2] |
Liftoff Monetize | 4.3.32 [7.2.2], 4.3.33 [7.3.0], 4.3.34 [7.3.1] |
Maio | 4.1.11 [1.6.3] |
Meta | 4.3.44 [6.15.0] |
Mintegral | 4.3.22 [7.5.6], 4.3.23 [7.6.1] |
MyTarget | 4.1.20 [5.21.0], 4.1.21[5.21.2] |
Pangle | 4.3.27 [5.8.0.7], 4.3.28 [5.9.0.7] |
Smaato | 4.3.11 [22.8.1], 4.3.12 [22.8.2], 4.3.13 [22.8.3] |
SuperAwesome | 4.1.9 [9.3.2], 4.1.10 [9.3.3], 4.1.11 [9.3.4] |
Tencent | 4.3.5 [4.14.30], 4.3.6[4.14.71] |
Unity Ads | 4.3.35 [4.9.3], 4.3.37 [4.10.0] |
Applovin | 4.3.43 [12.3.1], 4.3.44 [12.4.1], 4.3.45 [12.4.2], 4.3.46 [12.5.0] |
APS | 4.3.10 [4.7.7], 4.3.12[4.9.2], 4.3.13[4.9.3] |
BidMachine | 4.3.6 [2.5.1], 4.3.7 [2.6.0], 4.3.9 [2.7.0] |
Chartboost | 4.3.17 [9.6.0], 4.3.18 [9.7.0] |
CSJ | 4.3.2 [5.0.0.5], 4.3.3 [6.1.2.8] |
DT Exchange | 4.3.33 [8.2.7], 4.3.34 [8.2.8] |
Google (AdMob and Manager) | 4.3.53 [11.2.0], 4.3.54 [11.3.0] |
HyprMX | 4.3.5 [6.3.0.1] |
InMobi | 4.3.22 [10.7.1], 4.3.23 [10.7.2] |
Liftoff Monetize | 4.3.33 [7.3.0], 4.3.34 [7.3.1], 4.3.35 [7.3.2] |
Maio | 4.1.11 [1.6.3] |
Meta | 4.3.44 [6.15.0] |
Mintegral | 4.3.22 [7.5.6], 4.3.23 [7.6.1] |
Moloco | 4.3.0[2.2.0], 4.3.1 [2.2.1] |
MyTarget | 4.1.20 [5.21.0], 4.1.21[5.21.2] |
Pangle | 4.3.27 [5.8.0.7], 4.3.28 [5.9.0.7] |
Smaato | 4.3.11 [22.8.1], 4.3.13 [22.8.3] |
SuperAwesome | 4.1.10 [9.3.3], 4.1.11 [9.3.4] |
Tencent | 4.3.5 [4.14.30], 4.3.6[4.14.71] |
Unity Ads | 4.3.37 [4.10.0], 4.3.38 [4.11.2], 4.3.39 [4.11.3], 4.3.40 [4.12.0] |
Yandex Ads | 4.3.0[7.0.1], 4.3.1 [7.0.1] |
Applovin | 4.3.45 [12.4.2], 4.3.47 [12.6.0] |
APS | 4.3.13[4.9.3] |
BidMachine | 4.3.8 [2.6.1], 4.3.9 [2.7.0] |
Chartboost | 4.3.18 [9.7.0] |
CSJ | 4.3.2 [5.0.0.5], 4.3.3 [6.1.2.8] |
DT Exchange | 4.3.34 [8.2.8] |
Google (AdMob and Manager) | 4.3.54 [11.3.0] |
HyprMX | 4.3.5 [6.3.0.1] |
InMobi | 4.3.23 [10.7.2] |
Liftoff Monetize | 4.3.35 [7.3.2] |
Maio | 4.1.11 [1.6.3] |
Meta | 4.3.44 [6.15.0], 4.3.45 [6.15.1] |
Mintegral | 4.3.23 [7.6.1] |
Moloco | 4.3.1 [2.2.1], 4.3.2 [2.2.1] |
MyTarget | 4.1.21[5.21.2] |
Pangle | 4.3.28 [5.9.0.7] |
Smaato | 4.3.13 [22.8.3] |
SuperAwesome | 4.1.11 [9.3.4], 4.1.12[9.3.5] |
Tencent | 4.3.6[4.14.71] |
Unity Ads | 4.3.39 [4.11.3], 4.3.40 [4.12.0] |
Yandex Ads | 4.3.1 [7.0.1] |
Applovin | 4.3.47 [12.6.0] |
APS | 4.3.13[4.9.3], 4.3.14[4.9.6] |
BidMachine | 4.3.9 [2.7.0] |
Chartboost | 4.3.18 [9.7.0], 4.3.19 [9.7.0] |
CSJ | 4.3.3 [6.1.2.8] |
DT Exchange | 4.3.34 [8.2.8], 4.3.35 [8.3.0], 4.3.36 [8.3.1] |
Google (AdMob and Ad Manager) | 4.3.54 [11.3.0] |
HyprMX | 4.3.5 [6.3.0.1] |
InMobi | 4.3.23 [10.7.2] |
Liftoff Monetize | 4.3.35 [7.3.2] |
Maio | 4.1.11 [1.6.3] |
Meta | 4.3.45 [6.15.1] |
Mintegral | 4.3.23 [7.6.1], 4.3.24 [7.6.7] |
Moloco | 4.3.2 [2.2.1], 4.3.3 [3.0.0] |
MyTarget | 4.1.21[5.21.2], 4.1.22[5.21.4] |
Pangle | 4.3.28 [5.9.0.7] |
Smaato | 4.3.13 [22.8.3] |
SuperAwesome | 4.1.12[9.3.5] |
Tencent | 4.3.6[4.14.71] |
Unity Ads | 4.3.40 [4.12.0], 4.3.41 [4.12.1] |
Yandex Ads | 4.3.1 [7.0.1], 4.3.2 [7.1.0] |
Applovin | 4.3.46 [12.6.0], 4.3.47 [12.6.0] |
APS | 4.3.14 [4.9.6], 4.3.15 [4.9.7] |
BidMachine | 4.3.9 [2.7.0], 4.3.10 [3.0.0] |
Chartboost | 4.3.19 [9.7.0] |
CSJ | 4.3.3 [6.1.2.8], 4.3.4 [6.2.1.6] |
DT Exchange | 4.3.35 [8.3.0], 4.3.36 [8.3.1] |
Google (AdMob and Ad Manager) | 4.3.55 [11.6.0], 4.3.56 [11.7.0] |
HyprMX | 4.3.5 [6.3.0.1] |
InMobi | 4.3.23 [10.7.2], 4.3.24 [10.7.5] |
Liftoff Monetize | 4.3.35 [7.3.2], 4.3.36 [7.4.0] |
Maio | 4.1.11 [1.6.3] |
Meta | 4.3.45 [6.15.1] |
Mintegral | 4.3.24 [7.6.7], 4.3.25 [7.6.9] |
Moloco | 4.3.3 [3.0.0], 4.3.4 [3.1.1] |
MyTarget | 4.1.22 [5.21.4], 4.1.23 [5.21.6] |
Pangle | 4.3.28 [5.9.0.7], 4.3.29 [6.1.0.5] |
Smaato | 4.3.13 [22.8.3] |
SuperAwesome | 4.1.12 [9.3.5] |
Tencent | 4.3.6 [4.14.71], 4.3.7 [4.14.90] |
Unity Ads | 4.3.41 [4.12.1], 4.3.42 [4.12.2] |
Yandex Ads | 4.3.2 [7.1.0], 4.3.3 [7.3.0] |
Applovin | 4.3.47 [12.6.0], 4.3.48 [12.6.1] |
APS | 4.3.15 [4.9.7] |
BidMachine | 4.3.10 [3.0.0], 4.3.11 [3.0.1] |
Chartboost | 4.3.19 [9.7.0] |
CSJ | 4.3.4 [6.2.1.6], 4.3.5 [6.3.1.0] |
DT Exchange | 4.3.36 [8.3.1] |
Google (AdMob and Ad Manager) | 4.3.56 [11.7.0], 4.3.57 [11.10.0] |
HyprMX | 4.3.5 [6.3.0.1], 4.3.6 [6.4.1], 4.3.7 [6.4.1] |
InMobi | 4.3.24 [10.7.5] |
